Gold Price in Pakistan Today – 22-Feb-2025

Stay updated with the latest gold rates in Pakistan. Below are the 22-Feb-2025 prices for different types of gold, trends, and city-wise rates.
Also Read:-
Today’s Gold Prices
Gold Type | Price per Tola | Price per 10 Grams |
---|---|---|
24 Karat Gold | Rs. 309,300 | Rs. 265,180 |
22 Karat Gold | Rs. 283,522 | Rs. 243,080 |
21 Karat Gold | Rs. 270,637 | Rs. 232,033 |
20 Karat Gold | Rs. 257,816 | Rs. 221,041 |
18 Karat Gold | Rs. 231,974 | Rs. 198,885 |
City-Wise Gold Prices
Gold prices are consistent across major cities in Pakistan.
Also Read:-
City | 24K Gold per Tola | 22K Gold per Tola |
---|---|---|
Karachi | Rs. 309,300 | Rs. 283,522 |
Lahore | Rs. 309,300 | Rs. 283,522 |
Islamabad | Rs. 309,300 | Rs. 283,522 |
Rawalpindi | Rs. 309,300 | Rs. 283,522 |
Peshawar | Rs. 309,300 | Rs. 283,522 |
Quetta | Rs. 309,300 | Rs. 283,522 |
Gold Price Trend (Last 10 Days)
Track the gold price changes over the past 10 days to make informed decisions.
Date | 24K Gold per Tola | 22K Gold per 10 Grams |
---|---|---|
21 Feb 2025 | Rs. 309,300 | Rs. 243,080 |
20 Feb 2025 | Rs. 308,900 | Rs. 242,768 |
19 Feb 2025 | Rs. 308,900 | Rs. 242,768 |
18 Feb 2025 | Rs. 300,600 | Rs. 236,242 |
15 Feb 2025 | Rs. 300,600 | Rs. 236,242 |
14 Feb 2025 | Rs. 300,600 | Rs. 236,242 |
13 Feb 2025 | Rs. 300,600 | Rs. 236,242 |
12 Feb 2025 | Rs. 300,600 | Rs. 236,242 |
International Gold Rate
Global gold prices influence local rates. Here’s the current international rate:
Gold Type | Price per Ounce |
---|---|
24 Karat Gold | Rs. 751,772 |
FAQs
Quick answers to common questions about gold prices in Pakistan.
Question | Answer |
---|---|
What is 1 tola of 24K gold in Pakistan? | Rs. 309,300 |
What is 22K gold price in Pakistan? | Rs. 283,522 per tola |
What is 24K gold price today? | Rs. 309,300 per tola |
How much is gold today in Pakistan? | Rs. 309,300 per tola (24K) |
What is 22K gold price today? | Rs. 283,522 per tola |